Swiss Cavalry
Collector Military Vehicles
Empty Weight | 2400 kg | (5291 lb) |
---|---|---|
Payload | 1500 kg | (3307 lb) |
Total Weight | 3900 kg | (8598 lb) |
Max. People | 14 | |
Length | 4.95 m | (194.9 in) |
Width | 1.76 m | (69.3 in) |
Height | 2.05 m | (80.7 in) |
Ground Clearance* | 33.5 cm | (13.2 in) |
Fording Depth | 70 cm | (27.6 in) |
Turning Circle | 11.5 m | (37.7 ft) |
Max. output | 66 kW/ 89 PS | (89 hp) |
Displacement | 2499 ccm | (152 ci) |
Cylinders | 4 inline | |
Fuel | Gasoline | |
Fuel tank capacity | 75 liter | (20 gallons) |
Fuel consumption | 19 liters/100km | (12.4 miles/gal) |
Max. Speed | 110 km/h | (70 mph) |
*(below axle housing, loaded)