Swiss Cavalry
Collector Military Vehicles
Empty Weight | 1950 kg | (4299 lb) |
---|---|---|
Payload | 1000 kg | (2205 lb) |
Total Weight | 2905 kg | (6504 lb) |
Max. People | 10 | |
Length | 4.18 m | (164.6 in) |
Width | 1.76 m | (69.3 in) |
Height | 2.05 m | (80.7 in) |
Ground Clearance* | 33.5 cm | (13.2 in) |
Fording Depth | 70 cm | (27.6 in) |
Turning Circle | 9.5 m | (31.2 ft) |
Max. output | 66 kW/ 89 PS | (89 hp) |
Displacement | 2499 ccm | (152 ci) |
Cylinders | 4 inline | |
Fuel | Gasoline | |
Fuel tank capacity | 75 liter | (20 gallons) |
Fuel consumption | 18 liters/100km | (14 miles/gal) |
Max. Speed | 110 km/h | (70 mph) |
*(below axle housing, loaded)